GameChanger
Action Tracker

Weeks: 2

Latest Records

Latest Date Map Location Host Participants Photo
1 2024-03-15 Strömgatan FFFMapSolidarity 5
2 2024-03-08 Strömgatan FFFMapSolidarity 5
3 2024-03-18 Medford Man with a Sign 1
4 2024-03-15 Dhaka Climate Strike 4
5 2024-03-08 Fayetteville School Strike for Climate 3
6 2024-03-01 Fayetteville School Strike for Climate 2
7 2024-03-15 Umeå Fridays For Future Umeå 7
8 2024-03-13 Mynttorget 50
9 2024-03-19 Flagstaff Northern Arizona Climate Change Alliance (NAZCCA) 3
10 2024-03-13 Flagstaff Northern Arizona Climate Change Alliance (NAZCCA) 10
11 2024-03-15 Mynttorget FFF 50
12 2024-03-11 Mynttorget FFF 50
13 2024-03-15 Bega FFF 50
14 2023-12-10 Orange Fridaysforfuture 2
15 2019-09-28 Granada 1
16 2019-09-27 Granada FFFMapCount 1000
17 2021-03-29 Bilbao 1
18 2021-01-15 Bilbao 1
19 2020-10-30 Bilbao 1
20 2020-08-07 Bilbao 1
21 2020-05-09 Bilbao 1
22 2020-02-21 Bilbao 1
23 2023-02-18 Ibiza 100
24 2022-11-10 Ibiza 10
25 2022-09-17 Ibiza 10
26 2022-07-24 Ibiza 10
27 2022-03-06 Ibiza 20
28 2022-12-09 Bilbao Fridaysforfuture 1
29 2022-03-25 Bilbao Fridaysforfuture 1
30 2022-09-09 Bilbao Fridaysforfuture 1
31 2021-12-03 Bilbao Fridaysforfuture 1
32 2021-09-03 Bilbao Fridaysforfuture 1
33 2021-01-22 Bilbao Fridaysforfuture 1
34 2020-11-27 Bilbao Fridaysforfuture 1
35 2020-09-11 Bilbao Fridaysforfuture 1
36 2020-06-27 Bilbao Fridaysforfuture 1
37 2020-04-24 Bilbao Fridaysforfuture 1
38 2020-02-14 Bilbao Fridaysforfuture 1
39 2019-12-06 Bilbao Fridaysforfuture 1
40 2024-03-15 Malmö FFF Malmö 11
41 2024-03-15 Cork F4F 1
42 2024-03-15 Winnipeg Fridays For Future Manitoba 4
43 2024-03-15 Varberg #FridaysForFuture Varberg 24
44 2024-03-15 Medford Man with a Sign 2
45 2023-03-03 Bilbao Fridaysforfuture 2
46 2023-05-23 Bilbao Fridaysforfuture 100
47 2023-09-16 Bilbao Fridaysforfuture 80
48 2023-10-08 Bilbao Fridaysforfuture 20
49 2023-12-04 Bilbao Fridaysforfuture 30
50 2023-12-30 Bilbao Fridaysforfuture 5

Upcoming Events

Date Type Map Location Host Expected Participants

Activity Leaderboard

Country Events Records
Sweden 0 8
USA 0 7
Bangladesh 0 1
Australia 0 1
Spain 0 31
Ireland 0 1
Canada 0 1