Records for Dresden
in Germany
Records
26 events with a total of 8316 recorded participants
Date | Overview | Location | Map | Participants | Media Record Link | Organization |
---|---|---|---|---|---|---|
Dresden, DE | ||||||
Dresden, DE | ||||||
Dresden, DE | 11 | Fridaysforfuture | ||||
Dresden, DE | 60 | Fridaysforfuture | ||||
Dresden, DE | 4000 | Parents For Future Dresden | ||||
Dresden, DE | 19 | Extinction Rebellion | ||||
Dresden, DE | 4000 | Fridays for Future Dresden | ||||
Dresden, DE | ||||||
Dresden, DE | ||||||
Dresden, DE | 200 | |||||
Dresden, DE | ||||||
Dresden, DE | ||||||
Dresden, DE | 26 | Extinction Rebellion | ||||
Dresden, DE | ||||||
Dresden, DE | ||||||
Dresden, DE | No organisation only privat | |||||
Dresden, DE | ||||||
Dresden, DE | ||||||
Dresden, DE | ||||||
Dresden, DE | ||||||
Dresden, DE | ||||||
Dresden, DE | ||||||
Dresden, DE | ||||||
Dresden, DE | ||||||
Dresden, DE | ||||||
Dresden, DE |