Records for Logroño
in La Rioja
Records
12 events with a total of 30 recorded participants
Date | Overview | Location | Map | Participants | Media Record Link | Organization |
---|---|---|---|---|---|---|
Logroño, La Rioja, ES | Ecologistas en Acción La Rioja | |||||
Logroño, La Rioja, ES | Ecologistas en Acción La Rioja | |||||
Logroño, La Rioja, ES | High School Duques de Najera | |||||
Logroño, La Rioja, ES | High School Duques de Najera | |||||
Logroño, La Rioja, ES | ||||||
Logroño, La Rioja, ES | ||||||
Logroño, La Rioja, ES | 30 | |||||
Logroño, La Rioja, ES | ||||||
Logroño, La Rioja, ES | ||||||
Logroño, La Rioja, ES | ||||||
Logroño, La Rioja, ES | ||||||
Logroño, La Rioja, ES |