Records for Longyearbyen
Records
14 events with a total of 208 recorded participants
Date | Overview | Location | Map | Participants | Media Record Link | Organization |
---|---|---|---|---|---|---|
Longyearbyen, SJ | 50 | |||||
Longyearbyen, SJ | 50 | Arctic Climate Action Svalbard | ||||
Longyearbyen, SJ | 50 | Arctic Climate Action Svalbard | ||||
Longyearbyen, SJ | 2 | |||||
Longyearbyen, SJ | 1 | |||||
Longyearbyen, SJ | 5 | Arctic Climate Action Svalbard | ||||
Longyearbyen, SJ | ||||||
Longyearbyen, SJ | 50 | FFFMapCount | ||||
Longyearbyen, SJ | ||||||
Longyearbyen, SJ | ||||||
Longyearbyen, SJ | 350 | |||||
Longyearbyen, SJ | 350 | |||||
Longyearbyen, SJ | ||||||
Longyearbyen, SJ |