Records for Hamar
in Norway
Records
12 events with a total of 1600 recorded participants
Date | Overview | Location | Map | Participants | Media Record Link | Organization |
---|---|---|---|---|---|---|
Hamar, NO | Natur og Ungdom | |||||
Hamar, NO | Natur og Ungdom | |||||
Hamar, NO | 400 | Natur og Ungdom | ||||
Hamar, NO | Natur og Ungdom (Young Friends of the Earth Norway | |||||
Hamar, NO | ||||||
Hamar, NO | Natur og Ungdom | |||||
Hamar, NO | ||||||
Hamar, NO | ||||||
Hamar, NO | Natur og Ungdom (Young Friends of the Earth Norway | |||||
Hamar, NO | 1200 | Natur og Ungdom | ||||
Hamar, NO | ||||||
Hamar, NO |