Records for Klagenfurt
in Austria
Records
20 events with a total of 1825 recorded participants
Date | Overview | Location | Map | Participants | Media Record Link | Organization |
---|---|---|---|---|---|---|
Klagenfurt, AT | 250 | Fridaysforfuture | ||||
Klagenfurt, AT | 25 | Fridays For Future Kärnten | ||||
Klagenfurt, AT | FFF Klagenfurt | |||||
Klagenfurt, AT | 150 | Fridays For Future Klagenfurt | ||||
Klagenfurt, AT | ||||||
Klagenfurt, AT | Fridays For Future Klagenfurt | |||||
Klagenfurt, AT | Fridays For Future Klagenfurt | |||||
Klagenfurt, AT | Fridays For Future Klagenfurt | |||||
Klagenfurt, AT | ||||||
Klagenfurt, AT | ||||||
Klagenfurt, AT | 500 | Fridays For Future Klagenfurt | ||||
Klagenfurt, AT | Fridays For Future Klagenfurt | |||||
Klagenfurt, AT | ||||||
Klagenfurt, AT | ||||||
Klagenfurt, AT | ||||||
Klagenfurt, AT | ||||||
Klagenfurt, AT | ||||||
Klagenfurt, AT | ||||||
Klagenfurt, AT | 900 | |||||
Klagenfurt, AT |