Records for Nelson
in New Zealand
Records
14 events with a total of 877 recorded participants
Date | Overview | Location | Map | Participants | Media Record Link | Organization |
---|---|---|---|---|---|---|
Nelson, NZ | 3 | Fridays for Future | ||||
Nelson, NZ | 400 | School Strike 4 Climate N | ||||
Nelson, NZ | 400 | School Strike 4 Climate N | ||||
Nelson, NZ | 3 | Fridays for Future | ||||
Nelson, NZ | 30 | |||||
Nelson, NZ | 1 | |||||
Nelson, NZ | 20 | Fridays For Future Nelson nz | ||||
Nelson, NZ | Fridays For Future Nelson nz | |||||
Nelson, NZ | 20 | |||||
Nelson, NZ | ||||||
Nelson, NZ | ||||||
Nelson, NZ | 350 | |||||
Nelson, NZ | 350 | |||||
Nelson, NZ |