Records for Magdeburg
in Germany
Records
24 events with a total of 3650 recorded participants
Date | Overview | Location | Map | Participants | Media Record Link | Organization |
---|---|---|---|---|---|---|
Magdeburg, DE | ||||||
Magdeburg, DE | ||||||
Magdeburg, DE | ||||||
Magdeburg, DE | 1500 | FridaysForFuture Magdeburg | ||||
Magdeburg, DE | ||||||
Magdeburg, DE | ||||||
Magdeburg, DE | ||||||
Magdeburg, DE | ||||||
Magdeburg, DE | ||||||
Magdeburg, DE | ||||||
Magdeburg, DE | ||||||
Magdeburg, DE | 2000 | |||||
Magdeburg, DE | ||||||
Magdeburg, DE | ||||||
Magdeburg, DE | ||||||
Magdeburg, DE | ||||||
Magdeburg, DE | ||||||
Magdeburg, DE | ||||||
Magdeburg, DE | ||||||
Magdeburg, DE | ||||||
Magdeburg, DE | 150 | |||||
Magdeburg, DE | ||||||
Magdeburg, DE | ||||||
Magdeburg, DE |