Records for Dortmund
in Germany
Records
30 events with a total of 1624 recorded participants
Date | Overview | Location | Map | Participants | Media Record Link | Organization |
---|---|---|---|---|---|---|
Dortmund, DE | ||||||
Dortmund, DE | 20 | Debt for Climate | ||||
Dortmund, DE | ||||||
Dortmund, DE | 2 | Renewable Energy Researc | ||||
Dortmund, DE | 2 | FFFMapCount | ||||
Dortmund, DE | ||||||
Dortmund, DE | ||||||
Dortmund, DE | ||||||
Dortmund, DE | ||||||
Dortmund, DE | ||||||
Dortmund, DE | ||||||
Dortmund, DE | ||||||
Dortmund, DE | ||||||
Dortmund, DE | ||||||
Dortmund, DE | ||||||
Dortmund, DE | 1600 | |||||
Dortmund, DE | ||||||
Dortmund, DE | Parents for Future Dortmund | |||||
Dortmund, DE | Parents for Future Dortmund | |||||
Dortmund, DE | ||||||
Dortmund, DE | ||||||
Dortmund, DE | ||||||
Dortmund, DE | ||||||
Dortmund, DE | future.institute | |||||
Dortmund, DE | future.institute | |||||
Dortmund, DE | ||||||
Dortmund, DE | ||||||
Dortmund, DE | Fridays For Future Dortmund | |||||
Dortmund, DE | ||||||
Dortmund, DE |