Records for Oulu
in Finland
Records
10 events with a total of 8 recorded participants
Date | Overview | Location | Map | Participants | Media Record Link | Organization |
---|---|---|---|---|---|---|
Oulu, FI | 5 | MothersRebellion | ||||
Oulu, FI | MothersRebellion | |||||
Oulu, FI | ClimateStrike | |||||
Oulu, FI | Luontoliitto | |||||
Oulu, FI | University of Oulu | |||||
Oulu, FI | OSYK Ympäristötyöryhmä (OSYK Climate Action Group) | |||||
Oulu, FI | University of Oulu | |||||
Oulu, FI | ||||||
Oulu, FI | 3 | |||||
Oulu, FI |