Records for Jyväskylä
in Finland
Records
10 events with a total of 1035 recorded participants
Date | Overview | Location | Map | Participants | Media Record Link | Organization |
---|---|---|---|---|---|---|
Jyväskylä, FI | 20 | Extinction Rebellion | ||||
Jyväskylä, FI | 5 | MothersRebellion | ||||
Jyväskylä, FI | 5 | |||||
Jyväskylä, FI | 5 | pink | ||||
Jyväskylä, FI | ||||||
Jyväskylä, FI | 500 | |||||
Jyväskylä, FI | 500 | |||||
Jyväskylä, FI | ||||||
Jyväskylä, FI | Jyväskylän ilmastotoimintaryhmä | |||||
Jyväskylä, FI |