Records for Kabul
in Afghanistan
Records
24 events with a total of 417 recorded participants
Date | Overview | Location | Map | Participants | Media Record Link | Organization |
---|---|---|---|---|---|---|
Kabul, AF | 2 | FFF Afghanistan, GDGs(F4FStrikers) | ||||
Kabul, AF | 3 | FFF Afghanistan, GDGs(F4FStrikers) | ||||
Kabul, AF | 2 | FFF Afghanistan, GDGs(F4FStrikers) | ||||
Kabul, AF | 30 | MMCCGlobal.org | ||||
Kabul, AF | ||||||
Kabul, AF | 10 | |||||
Kabul, AF | ||||||
Kabul, AF | 5 | |||||
Kabul, AF | ||||||
Kabul, AF | 20 | Ahmadzai | ||||
Kabul, AF | ||||||
Kabul, AF | 200 | 350 | ||||
Kabul, AF | ||||||
Kabul, AF | 350 | |||||
Kabul, AF | Mobile Mini-Circus for Children (MMCC) | |||||
Kabul, AF | ||||||
Kabul, AF | 45 | |||||
Kabul, AF | ||||||
Kabul, AF | Www.rahmatullahghamai.com | |||||
Kabul, AF | ||||||
Kabul, AF | 100 | oxygen | ||||
Kabul, AF | ||||||
Kabul, AF | ||||||
Kabul, AF |